Verified construction material prices by county · updated weekly · Last: 1 months ago
How to use this: Compare these market rates against contractor invoices. A markup of 30%+ above these figures is a red flag worth querying. Hover any row to see the full price range and source.
County
| Material | Unit | Price (KES) | Trend |
|---|---|---|---|
Ballast (20mm) | per tonne | 5,0004,500 – 5,500 | Rising |
Bamburi Cement 50kg | per bag | 755735 – 775 | — Stable |
Concrete Blocks 6 inch | per piece | 7466 – 82 | Falling |
Concrete Blocks 9 inch | per piece | 9888 – 108 | Rising |
East African Portland Cement | per bag | 725705 – 745 | — Stable |
Precast Lintels (1.5m) | per piece | 442392 – 492 | Falling |
Savannah Cement 50kg | per bag | 735715 – 755 | Falling |
| Material | Unit | Price (KES) | Trend |
|---|---|---|---|
BRC Mesh A142 | per sheet | 3,1702,970 – 3,370 | Falling |
Galvanised Nails 4 inch | per kg | 192172 – 212 | Falling |
Iron Sheets (28 gauge 8ft) | per sheet | 955905 – 1,005 | Falling |
Iron Sheets (30 gauge 8ft) | per sheet | 782732 – 832 | — Stable |
Roofing Nails 3 inch | per kg | 172152 – 192 | — Stable |
Y10 Steel Rebar (6m) | per piece | 610580 – 640 | — Stable |
Y12 Steel Rebar (6m) | per piece | 848808 – 888 | — Stable |
Y16 Steel Rebar (6m) | per piece | 1,4951,425 – 1,565 | Rising |
Y20 Steel Rebar (6m) | per piece | 2,4082,268 – 2,548 | — Stable |
Y8 Steel Rebar (6m) | per piece | 428408 – 448 | Rising |
| Material | Unit | Price (KES) | Trend |
|---|---|---|---|
Building Sand | per tonne | 3,9003,400 – 4,400 | Falling |
Crusher Run | per unit | 3,3503,000 – 3,700 | — Stable |
Hardcore | per tonne | 2,5502,150 – 2,950 | Rising |
Quarry Dust | per tonne | 3,2002,700 – 3,700 | Falling |
River Sand | per tonne | 4,1003,600 – 4,600 | — Stable |
| Material | Unit | Price (KES) | Trend |
|---|---|---|---|
2x2 Timber (12ft) | per unit | 328288 – 368 | Falling |
3x2 Timber (12ft) | per unit | 482432 – 532 | — Stable |
4x2 Timber (12ft) | per unit | 662592 – 732 | Rising |
Fascia Board (4m) | per unit | 442392 – 492 | — Stable |
Marine Plywood (18mm) | per sheet | 3,5803,280 – 3,880 | Rising |
Ridging (8ft) | per unit | 500450 – 550 | Rising |
Waterproofing Compound 5L | per tin | 1,5281,328 – 1,728 | — Stable |
| Material | Unit | Price (KES) | Trend |
|---|---|---|---|
Crown Wall Paint 20L | per tin | 4,4184,068 – 4,768 | Rising |
Sadolin Floor Paint 20L | per tin | 5,3354,835 – 5,835 | Rising |
Skim Coat / Finishing Plaster | per unit | 832732 – 932 | Falling |
Tile Adhesive 20kg | per sqm | 702632 – 772 | — Stable |
Tiles 30x30cm (Anti-slip) | per sqm | 1,6281,328 – 1,928 | Rising |
Tiles 60x60cm (Ceramic) | per sqm | 2,5422,042 – 3,042 | Rising |
| Material | Unit | Price (KES) | Trend |
|---|---|---|---|
Door Hinges 4 inch (pair) | per piece | 234194 – 274 | Rising |
Electrical Cable 2.5mm (50m) | per roll | 4,5704,070 – 5,070 | — Stable |
GI Pipe 1 inch (6m) | per piece | 1,5281,328 – 1,728 | — Stable |
MCB Circuit Breaker 20A | per piece | 479409 – 549 | Falling |
PPR Pipe 20mm (4m) | per piece | 479409 – 549 | — Stable |
PVC Pipe 4 inch (6m) | per piece | 1,7301,530 – 1,930 | Rising |
Padlock 60mm | per piece | 868718 – 1,018 | — Stable |
Disclaimer: Prices are indicative mid-market rates sourced from supplier data and GRUTH field surveys. Actual prices vary by quantity, supplier, and market conditions.